BUFFALO POPCORN CHICKEN AND CHEESE TOTS
IT'S THE PERFECT BALANCE OF HEAT, CRUNCH,
AND MOZZARELLA GOODNESS!
Buffalo Popcorn Chicken and Cheese Tots – Full serving
441 | 1168 | 5 | 86 | 2220 |
Serving Size (g) | Calories (kcals) | Sugars (g) | Total Fat (g) | Sodium (mg) |
18 | 27 | 67 | 20 | 1 |
Vit A (% DV) | Protein (g) | Carbs (g) | Sat. Fat (g) | Trans Fat (g) |
16 | 43 | 6 | 45 | 7 |
Vit C (% DV) | Calcium (% DV) | Fibre (g) | Cholesterol (mg) | Iron (% DV) |
Buffalo Popcorn Chicken and Cheese Tots – 2 Servings per
221 | 584 | 2 | 43 | 1110 |
Serving Size (g) | Calories (kcals) | Sugars (g) | Total Fat (g) | Sodium (mg) |
9 | 13 | 34 | 10 | 0 |
Vit A (% DV) | Protein (g) | Carbs (g) | Sat. Fat (g) | Trans Fat (g) |
8 | 22 | 3 | 23 | 3 |
Vit C (% DV) | Calcium (% DV) | Fibre (g) | Cholesterol (mg) | Iron (% DV) |
Buffalo Popcorn Chicken and Cheese Tots – 3 Servings per
147 | 389 | 2 | 29 | 740 |
Serving Size (g) | Calories (kcals) | Sugars (g) | Total Fat (g) | Sodium (mg) |
6 | 9 | 22 | 7 | 0 |
Vit A (% DV) | Protein (g) | Carbs (g) | Sat. Fat (g) | Trans Fat (g) |
5 | 14 | 2 | 15 | 2 |
Vit C (% DV) | Calcium (% DV) | Fibre (g) | Cholesterol (mg) | Iron (% DV) |